![]() |
![]() |
Brick, NJ 08724 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:47 on 2/6/12 Temperature |
50.2°F |
|
| Dew Point | 5.7°F | ||
| Humidity | 16% | ||
| Barometer | 1017.04mb Rate -1.586mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 48.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 238.82in | ||
| Today's Extremes | |||
| High Temperature | 52.5°F at 8:38 | ||
| Low Temperature | 21.2°F at 3:37 | ||
| High Heat Index | 50.9°F at 8:38 | ||
| Peak Wind Gust | 19mph at 10:07 | ||
| Astronomical Data | |||
| Sunrise | 6:58 | ||
| Sunset | 17:19 | ||
| Moonrise | 16:22 | ||
| Moonset | 5:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet