![]() |
![]() |
Brick, NJ 08724 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:15 on 7/30/10 Temperature |
67.6°F |
|
| Dew Point | 48.9°F | ||
| Humidity | 51% | ||
| Barometer | 1010.04mb Rate 0.000mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 68.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 177.05in | ||
| Today's Extremes | |||
| High Temperature | 67.6°F at 8:12 | ||
| Low Temperature | 61.0°F at 6:27 | ||
| High Heat Index | 68.5°F at 8:12 | ||
| Peak Wind Gust | 0mph at 6:27 | ||
| Astronomical Data | |||
| Sunrise | 5:54 | ||
| Sunset | 20:14 | ||
| Moonrise | 22:05 | ||
| Moonset | 10:15 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet