![]() |
![]() |
Brick, NJ 08724 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00 on 3/10/10 Temperature |
32.9°F |
|
| Dew Point | 18.9°F | ||
| Humidity | 56% | ||
| Barometer | 1013.04mb Rate 0.000mb/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 34.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 159.76in | ||
| Today's Extremes | |||
| High Temperature | 38.5°F at 0:00 | ||
| Low Temperature | 32.9°F at 4:51 | ||
| High Heat Index | 38.7°F at 0:00 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:14 | ||
| Sunset | 17:56 | ||
| Moonrise | 3:29 | ||
| Moonset | 13:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet